– PTO15-12
– Brushless design with capacitor
– All copper windings
– PTO safety shield
– Full-power receptacle (30kW model only)
– Helical gear transmission
– Voltage meter
– Less than 6% harmonic distortion
– 15kW and 30kW models
– Brushless design with capacitor
– All copper windings
– PTO safety shield
– Full-power receptacle (30kW model only)
– Helical gear transmission
– Voltage meter
– Less than 6% harmonic distortion
– 15kW and 30kW models
Voltage | 120/240 Vac |
Frequency | 60 Hz |
Max. output | 15,000 W |
Rated output | 12,000 W |
Rated current | 100 A @ 120 V 50 A @ 240 V |
Generator RPM | 3600 |
PTO RPM | 540 |
Generator shaft | 1⅜ in. 6-spline |
Required PTO power | 25 hp |
Max. motor starting code G | 7.5 |
Receptacles | One 120Vac 20A duplex One 240Vac 30A Twist-Lock® One 240Vac 50A straight-blade |
Dimensions, L × W × H | 29 × 11 × 16 in. (74 × 28 × 41cm) |
Dry weight, approx. | 159 lbs. (72kg) |
Optional accessories | Shaft, 37–50 in. (94–127cm) Shaft, 64–79 in. (163–200cm) 2-wheel trailer |
081221-jd