Haugen Industrial and Heavy Duty Telehandle Fork Jibs- 2024
Jib Position | Length | Lift Capacity |
---|---|---|
1 | 48″ | 6,000 lbs. |
2 | 66″ | 6,000 lbs. |
3 | 84″ | 4,700 lbs. |
4 | 96″ | 3,500 lbs. |
5 | 108″ | 3,100 lbs. |
6 | 120″ | 2,650 lbs. |
7 | 132″ | 2,450 lbs. |
8 | 144″ | 2,050 lbs. |
Jib Position | Length | Lift Capacity |
---|---|---|
1 | 48″ | 10,000 lbs. |
2 | 66″ | 8,000 lbs. |
3 | 84″ | 6,800 lbs. |
4 | 96″ | 5,300 lbs. |
5 | 108″ | 4,200 lbs. |
6 | 120″ | 3,800 lbs. |
7 | 132″ | 3,300 lbs. |
8 | 144″ | 2,900 lbs. |
These Lift capacity rating are for the Industrial Jib only. The lifting capacity is ultimately determined by the host machine. Never lift more than the operating capacities of this Industrial Jib or the capacities stated by the Manufacturer of the host machine.
081224
Weight | 375 lbs |
---|---|
Industrial Jib Model | Haugen Industrial Jib MIJ, Haugen Industrial Jib heavy-duty MIJ-3000 |
Shipping cost displayed is to a commercial location within city limits with a dock or forklift. Otherwise additional shipping charges may occur. Optionally, we can ship to your closest freight depot for Will Call and they can load it into your vehicle.